4 products
Faraday Cups
Pneumatically-actuated and stationary Faraday cups for beam current measurement. Air-cooled and water-cooled models from 50 W to 3 kW beam power.
| FC-25.1K View details ↓ | FC-25.3k View details ↓ | FC-50.50 View details ↓ | FC-32.600.F View details ↓ | |
|---|---|---|---|---|
| Max. Beam Power | 1000 W | 3 kW | 50 W | 600 W |
| Collimator I.D. | 25 mm | 25 mm | 50 mm | 32 mm |
| Flange | 6” Con Flat (152 mm O.D.) | 6” Con Flat (152 mm O.D.) | DN 150CF (O.D. 203 mm) | ISO 100F (8" CF optional) |
| Cooling | Water-cooled | Water-cooled | Air-cooled | Water-cooled |
| Actuation | Pneumatic | Pneumatic | Pneumatic | Fixed |
| Max. Bias Voltage | 500 V | 500 V | 500 V | 500 V |
Custom Configurations
D-Pace customises these designs to your beam requirements. If the listed configurations don't match your aperture, power, flange, or signal needs, we specify and manufacture bespoke variants.
Discuss a Custom Build