[ Dipoles ]
SPEC-1500
1:1500 Resolution Spectrometer
The D-Pace 1:1500 Mass Spectrometer System has been designed for resolving singly charged molecular beams with kinetic energy up to 50 keV and up to mass 1500 A.M.U., to 1 part in 1500 in mass. The included slits and Faraday cup can sustain up to 1 mA of beam current.
The system comes complete with:
- Stands
- Vacuum chambers
- Beampipe
- Bellows
- Spectrometer Magnet
- Slits
- Faraday cup
- Power supply
Installation, commissioning, and training can also be provided. Custom modifications can be undertaken to meet your particular beam kinetic energy, charge state, particle mass, and beam current conditions.
Specifications
| Mass (Weight) | ~10 Tonnes |
|---|---|
| Bend Radius/Angle | 1000 mm / 90° |
| Ent./Exit Slit -Magnet | 1500 mm |
| Effective Length | 1570.8 mm |
| Vacuum Chamber | 316 Stainless Steel, UHV |
| Magnet Gap | 50 mm, V-Box Gap 42 mm |
| Ent./Exit Pole Angle | 18.435° |
| Maximum Flux Density | 1.25 Tesla |
| Beam Axis Height | 1300 mm |
| Thermal Switches | One per coil pancake |
| Trip Temperature | 70 °C |
| Qty= 2 Slits | D-Pace Spec 2120017 |
| Qty= 1 Faraday Cup | D-Pace Spec 2120011 |
| Cooling Water | 4.4 L/min total @ 20 °C |
| Connections | Ø12 mm Swagelok Tube |
Dr. Anand George
Ph.D
Lead Physicist